Chts du Monde à Rome 2009

Tous les sujets sur la Natation dans le monde.

Re: Chts du Monde à Rome 2009

Messagede Patrick » Jeu 30 Juil 2009 15:23

Résultats du mercredi matin :

Séries du 100m Nage Libre Hommes
1 6 WALTERS David USA 0.73 23.12 47.59 Q
2 5 NYSTRAND Stefan SWE 0.72 22.74 47.66 Q
3 3 FERNS Lyndon RSA 0.68 22.71 47.79 Q
4 4 BERNARD Alain FRA 0.71 22.93 47.80 Q
5 6 HAYDEN Brent CAN 0.78 23.01 47.83 Q
6 4 BOUSQUET Frederick FRA 0.72 23.16 47.89 Q
7 2 LAGUNOV Evgeniy RUS 0.74 22.79 47.92 Q
8 5 CIELO FILHO Cesar BRA 0.70 22.83 47.98 Q
9 4 GRECHIN Andrey RUS 0.74 23.22 48.13 Q
9 3 ADRIAN Nathan USA 0.73 23.06 48.13 Q
11 5 DRAGANJA Duje CRO 0.71 22.44 48.18 Q
12 1 OLIVEIRA Nicolas BRA 0.69 22.84 48.22 Q
13 3 MAGNINI Filippo ITA 0.80 23.64 48.23 Q
14 5 TARGETT Matthew AUS 0.71 22.99 48.26 Q
15 7 CZERNIAK Konrad POL 0.82 23.08 48.32 Q
16 2 GREENSHIELDS Joel CAN 0.76 23.33 48.43 Q

Séries du 50m Brasse Dames
1 13 2 GERASIMENYA Aleksandra 31 DEC 1985 BLR 0.73 27.65 QCR
2 13 4 SAMULSKI Daniela 31 MAY 1984 GER 0.62 27.70 0.05 Q
2 14 4 ZUEVA Anastasia 8 MAY 1990 RUS 0.75 27.70 0.05 Q
4 14 3 EDINGTON Sophie 12 DEC 1984 AUS 0.70 27.82 0.17 Q
5 12 4 ZHAO Jing 31 DEC 1990 CHN 0.54 27.85 0.20 Q
6 12 5 MCGREGORY Hayley 13 JAN 1986 USA 0.68 27.88 0.23 Q
7 14 2 MOLINA Fabiola 22 MAY 1975 BRA 0.64 27.94 0.29 Q
8 13 5 TERAKAWA Aya 12 NOV 1984 JPN 0.55 27.95 0.30 Q
9 14 5 GAO Chang 29 JAN 1987 CHN 0.73 28.02 0.37 Q
10 12 3 SPOFFORTH Gemma 17 NOV 1987 GBR 0.65 28.19 0.54 Q
11 12 6 SCHREUDER Hinkelien 13 FEB 1984 NED 0.68 28.23 0.58 Q
12 13 6 SEEBOHM Emily 5 JUN 1992 AUS 0.61 28.25 0.60 Q
13 12 7 GEMO Elena 17 MAR 1987 ITA 0.71 28.27 0.62 Q
14 12 2 JOVANOVIC Sanja 15 SEP 1986 CRO 0.67 28.28 0.63 Q
15 13 3 SAKAI Shiho 1 DEC 1990 JPN 0.48 28.31 0.66 Q
16 14 6 PERIS Mercedes 5 JAN 1985 ESP 0.61 28.51 0.86 Q

Séries du 200m Papillon Dames
1 3 DESCENZA Mary USA 0.78 28.79 1:00.57 1:32.49 2:04.14 WR Q
2 4 SCHIPPER Jessicah AUS 0.71 27.35 58.51 1:31.58 2:05.50 Q
3 6 HOSSZU Katinka HUN 0.91 29.03 1:01.15 1:33.62 2:06.21 Q
4 6 HAMILL Samantha AUS 0.76 28.59 1:00.25 1:32.83 2:06.32 Q
5 1 MEHLHORN Annika GER 0.76 27.85 59.96 1:32.74 2:06.45 Q
6 5 MONGEL Aurore FRA 0.81 28.43 1:00.50 1:33.24 2:06.66 Q
7 2 LACROIX Audrey CAN 0.77 28.73 1:00.77 1:33.67 2:06.67 Q
8 4 JIAO Liuyang CHN 0.80 28.18 1:00.56 1:33.89 2:07.01 Q
9 6 MIYAMOTO Yui JPN 0.73 28.12 1:00.58 1:34.06 2:07.13 Q
10 4 GANDY Ellen GBR 0.84 29.47 1:01.55 1:34.11 2:07.33 Q
11 3 HERSEY Kathleen USA 0.83 28.77 1:01.10 1:34.43 2:07.34 Q
12 3 LIU Zige CHN 0.82 27.77 1:00.00 1:33.52 2:07.55 Q
13 5 GIACCHETTI Caterina ITA 0.75 29.31 1:01.79 1:34.67 2:07.84 Q
14 2 JENSEN Micha K Ostergaard DEN 0.74 28.41 1:01.07 1:34.43 2:08.54 Q
15 7 ROUSSEAU Magali FRA 0.82 29.20 1:01.72 1:34.70 2:08.57 Q
16 8 JAKABOS Zsuzsanna HUN 0.84 29.00 1:01.61 1:34.70 2:08.63 Q

Séries du 200m 4 Nages Hommes
1 4 CSEH Laszlo HUN 0.80 24.90 54.20 1:28.49 1:56.34 Q
2 4 SHANTEAU Eric USA 0.76 25.84 56.47 1:28.75 1:57.65 Q
3 7 BRODIE Leith AUS 0.71 25.57 55.95 1:29.66 1:57.66 Q
3 3 PEREIRA Thiago BRA 0.72 24.74 53.97 1:27.64 1:57.66 Q
5 4 LOCHTE Ryan USA 0.74 25.13 54.34 1:28.74 1:57.94 Q
6 5 GODDARD James GBR 0.67 25.15 54.77 1:29.21 1:58.40 2.06
29.62 34.44 29.19
9 30 MAR 1983 Q
7 3 KIS Gergo HUN 0.70 25.78 55.59 1:30.71 1:58.48 Q
8 7 NEVO Gal ISR 0.67 25.72 56.89 1:30.13 1:58.55 Q
9 5 TAKAKUWA Ken JPN 0.62 25.48 55.91 1:29.92 1:58.60 Q
10 6 BOGGIATTO Alessio ITA 0.73 25.94 57.30 1:30.15 1:58.81 Q
11 0 LEBHERZ Yannick GER 0.83 24.98 55.28 1:30.37 1:58.94 Q
12 5 TOWNSEND Darian RSA 0.72 24.64 54.54 1:30.06 1:58.96 Q
13 2 RODRIGUES Henrique BRA 0.76 25.21 55.41 1:29.72 1:59.21 Q
14 6 FUJII Takuro JPN 0.70 25.44 55.38 1:29.84 1:59.26 Q
15 8 ROEBUCK Joseph GBR 0.85 25.55 56.33 1:31.11 1:59.65 Q
16 3 LIIVAMAGI Martin EST 0.74 25.86 56.69 1:31.12 1:59.95 Q
17 1 CARVALHO Diogo POR 0.70 25.11 55.63 1:31.10 2:00.05
18 9 D'ORSOGNA Tommaso AUS 0.70 25.02 54.97 1:31.58 2:00.31
19 2 JANUSAITIS Vytautas LTU 0.79 25.11 54.96 1:30.59 2:00.32
20 3 ALLY Bradley BAR 0.68 25.82 56.09 1:31.80 2:00.44
21 2 HORTH Fabien FRA 0.60 25.79 57.04 1:31.81 2:00.47
22 7 PINZON GARCIA Omar A. COL 0.62 25.03 54.87 1:31.76 2:00.56
23 9 WOJT Lukasz POL 0.72 25.87 56.57 1:32.36 2:00.72
24 8 CABELLO Alan ESP 0.78 25.99 56.98 1:31.51 2:00.73

@ + Patrick
Patrick
Administrateur du site
 
Messages: 59
Inscription: Lun 11 Mai 2009 13:55

Re: Chts du Monde à Rome 2009

Messagede Patrick » Jeu 30 Juil 2009 15:48

Résultats du mercredi soir

1/2 Finales du 100m Nage Libre Hommes
1 5 BERNARD Alain FRA 0.58 22.56 47.27 Q
2 6 CIELO FILHO Cesar BRA 0.64 22.67 47.48 Q
3 4 NYSTRAND Stefan SWE 0.73 22.74 47.53 Q
4 7 OLIVEIRA Nicolas BRA 0.67 23.15 47.78 Q
5 3 HAYDEN Brent CAN 0.77 22.93 47.88 Q
6 4 WALTERS David USA 0.72 23.19 47.92 Q
7 5 FERNS Lyndon RSA 0.61 22.77 47.96 Q
8 3 BOUSQUET Frederick FRA 0.72 22.89 47.98 Q

1/2 Finales du 50m Brasse Dames
1 2 5 ZUEVA Anastasia 8 MAY 1990 RUS 0.80 27.38 QWR
2 1 4 SAMULSKI Daniela 31 MAY 1984 GER 0.62 27.39 0.01 Q
3 1 5 EDINGTON Sophie 12 DEC 1984 AUS 0.70 27.51 0.13 Q
4 2 4 GERASIMENYA Aleksandra 31 DEC 1985 BLR 0.68 27.57 0.19 Q
5 2 3 ZHAO Jing 31 DEC 1990 CHN 0.52 27.59 0.21 Q
6 2 2 GAO Chang 29 JAN 1987 CHN 0.70 27.66 0.28 Q
7 1 7 SEEBOHM Emily 5 JUN 1992 AUS 0.60 27.70 0.32 Q
7 2 6 MOLINA Fabiola 22 MAY 1975 BRA 0.61 27.70 0.32 Q

Finale du 100m Papillon Hommes
1 5 PHELPS Michael USA 0.63 (1) 24.76 (1) 52.88 (1) 1:21.93 1:51.51 WR
2 3 KORZENIOWSKI Pawel POL 0.79 (4) 25.52 (3) 54.38 (3) 1:23.50 1:53.23
3 4 MATSUDA Takeshi JPN 0.74 (2) 25.17 (2) 53.61 (2) 1:22.94 1:53.32
4 2 ALMEIDA Kaio BRA 0.70 (8) 25.71 (8) 55.21 (8) 1:25.06 1:54.27
5 8 CLARY Scott Tyler USA 0.69 (7) 25.60 (4) 54.50 (4) 1:24.45 1:54.45
6 6 JUKIC Dinko AUT 0.72 (3) 25.43 (6) 54.83 (7) 1:24.95 1:55.08
7 1 ROUSSEAU Sebastien RSA 0.73 (4) 25.52 (7) 54.91 (6) 1:24.68 1:55.43
7 7 ROCK Michael GBR 0.71 (6) 25.58 (5) 54.63 (5) 1:24.66 1:55.43

Finale du 50 mBrasse Hommes
1 4 VAN DER BURGH Cameron RSA 0.66 26.67 WR
2 3 SILVA Felipe Franca BRA 0.71 26.76 0.09
3 8 GANGLOFF Mark USA 0.69 26.86 0.19
4 5 FELDWEHR Hendrik GER 0.69 26.95 0.28
4 6 RICKARD Brenton AUS 0.74 26.95 0.28
6 7 MARKIC Matjaz SLO 0.73 27.10 0.43
7 1 TAHIROVIC Emil SLO 0.69 27.31 0.64
7 2 GOMES JR Joao BRA 0.78 27.31 0.64

1/2 Finale 200m Papillon Dames
1 5 HOSSZU Katinka HUN 0.54 28.71 1:00.71 1:32.78 2:04.29 Q
2 4 DESCENZA Mary USA 0.78 28.76 1:00.39 1:32.38 2:04.33 Q
3 4 SCHIPPER Jessicah AUS 0.74 28.12 1:00.15 1:32.61 2:04.87 Q
4 6 JIAO Liuyang CHN 0.79 27.81 59.54 1:32.31 2:04.96 Q
5 3 MONGEL Aurore FRA 0.77 28.09 1:00.01 1:32.59 2:05.09 Q
6 7 LIU Zige CHN 0.83 27.81 58.78 1:31.49 2:05.29 Q
7 5 HAMILL Samantha AUS 0.74 28.59 1:00.63 1:33.39 2:05.99 Q
8 6 LACROIX Audrey CAN 0.77 29.29 1:01.54 1:34.01 2:06.85 Q

1/2 Finales du 200m 4 Nages Hommes
1 3 LOCHTE Ryan USA 0.69 24.85 53.76 1:27.28 1:55.18 Q
1 4 CSEH Laszlo HUN 0.80 24.72 53.78 1:27.40 1:55.18 Q
3 5 BRODIE Leith AUS 0.42 25.50 55.74 1:29.15 1:56.75 Q
4 3 GODDARD James GBR 0.66 25.13 54.62 1:28.85 1:57.12 Q
5 4 SHANTEAU Eric USA 0.76 25.65 56.20 1:28.14 1:57.16 Q
6 5 PEREIRA Thiago BRA 24.73 53.94 1:27.58 1:57.35 Q
7 2 TAKAKUWA Ken JPN 0.63 25.40 55.98 1:30.01 1:58.09 Q
8 6 KIS Gergo HUN 0.70 25.88 56.03 1:30.70 1:58.11 Q

Finale du 800m Nage Libre Hommes
1 7 ZHANG Lin CHN 0.77 7:32.12 WR
2 4 MELLOULI Oussama TUN 0.80 7:35.27
3 5 COCHRANE Ryan CAN 0.52 7:41.92
4 3 COLBERTALDO Federico ITA 0.82 7:43.84
5 6 DAVIES David GBR 0.77 7:44.32
6 8 VANDERKAAY Peter USA 0.78 7:48.44
7 1 RIVERA Marco ESP 0.87 7:49.46
7 2 PRILUKOV Yuriy RUS 0.90 7:49.46

@ + Patrick
Patrick
Administrateur du site
 
Messages: 59
Inscription: Lun 11 Mai 2009 13:55

Re: Chts du Monde à Rome 2009

Messagede Patrick » Jeu 30 Juil 2009 16:19

Séries du jeudi matin

Séries du 100m Nage Libre Dames
1 6 WEIR Amanda USA 0.72 26.25 53.20
26.95
16 11 MAR 1986 Q
2 4 TRICKETT Lisbeth AUS 0.77 25.62 53.49 0.29 Q
3 6 KROMOWIDJOJO Ranomi NED 0.81 26.20 53.61 Q
4 4 STEFFEN Britta GER 0.78 25.97 53.62 Q
5 3 VOLLMER Dana USA 0.76 25.95 53.69 Q
6 6 OTTESEN Jeanette DEN 0.72 26.15 53.79 Q
7 5 METELLA Malia FRA 0.72 26.07 53.91 Q

7 3 HALSALL Fran GBR 0.75 25.95 53.91 Q
9 5 SEPPALA HannaMaria FIN 0.72 26.06 53.94 Q
9 3 VERRASZTO Evelyn HUN 0.78 26.25 53.94 Q
11 7 SCHREIBER Daniela GER 0.78 26.06 54.08 Q
12 7 LI Zhesi CHN 0.78 26.41 54.10 Q
12 1 PALMER Hayley NZL 0.68 25.44 54.10 Q
14 1 POON Victoria CAN 0.81 26.04 54.27 Q
15 7 GERASIMENYA Aleksandra BLR 0.79 26.14 54.52 Q
16 2 GUEHRER Marieke AUS 0.74 26.03 54.60 Q

Séries du 200m Dos Hommes
1 4 IRIE Ryosuke JPN 0.53 26.83 56.29 1:26.17 1:55.20 Q
2 4 PEIRSOL Aaron USA 0.67 27.28 56.03 1:25.89 1:55.88 Q
3 4 LOCHTE Ryan USA 0.74 27.63 56.87 1:27.23 1:55.97 Q
4 3 DONETS Stanislav RUS 0.63 27.08 56.14 1:25.86 1:56.03 Q
5 1 DU RAND George RSA 0.74 26.91 55.37 1:25.02 1:56.06 Q
6 1 LEBHERZ Yannick GER 0.81 27.34 56.95 1:26.55 1:56.69 Q
7 8 KAWECKI Radoslaw POL 0.66 27.34 56.38 1:26.73 1:56.74 Q
8 5 VYATCHANIN Arkady RUS 0.77 27.47 56.97 1:26.82 1:56.97 Q
9 8 PINZON GARCIA Omar A. COL 0.65 27.49 56.84 1:27.11 1:57.01 Q
10 5 WILDEBOER Aschwin ESP 0.65 27.66 57.12 1:27.05 1:57.15 Q
11 2 WALKERHEBBORN Chris GBR 0.68 27.08 56.44 1:26.81 1:57.52 Q
12 3 NAKANO Takashi JPN 0.59 27.49 56.84 1:26.99 1:57.58 Q
13 6 LESTINGI Damiano ITA 0.60 27.21 56.22 1:26.67 1:57.73 Q
14 7 RANFAGNI Sebastiano ITA 0.89 28.02 57.61 1:27.93 1:57.75 Q
15 7 DRIEBERGEN Nicolaas NED 0.67 27.78 57.49 1:27.56 1:57.86 Q
16 0 STOSS Sebastian AUT 0.81 28.30 58.17 1:28.04 1:57.97 Q
18 6 STASIULIS Benjamin FRA 0.64 27.99 57.81 1:28.41 1:58.17

Séries du 200m Brasse Dames
1 4 PIERSE Annamay CAN 0.79 32.48 1:08.35 1:45.10 2:21.68 CR Q
2 4 SONI Rebecca USA 0.74 32.55 1:08.19 1:45.17 2:22.09 Q
3 5 JUKIC Mirna AUT 0.77 32.30 1:08.26 1:45.13 2:22.10 Q
4 7 HIGL Nadja SRB 0.86 33.19 1:08.75 1:45.67 2:23.19 Q
5 3 TAMURA Nanaka JPN 0.73 33.34 1:09.28 1:46.02 2:23.22 Q
6 4 KANETO Rie JPN 0.84 33.38 1:09.60 1:46.28 2:23.50 Q
6 5 MCCABE Martha CAN 0.80 33.12 1:09.49 1:46.31 2:23.50 Q
8 6 HEHN Keri USA 0.77 32.42 1:09.12 1:46.06 2:23.60 Q
9 3 SCARCELLA Ilaria ITA 0.85 33.31 1:09.66 1:47.01 2:24.20 Q
10 9 MOLLERPEDERSEN Rikke DEN 0.83 32.74 1:10.34 1:46.91 2:24.46 Q
11 7 JEONG Darae KOR 0.81 33.25 1:10.30 1:47.71 2:25.00 Q
12 2 HOSTMAN Joline SWE 0.79 32.68 1:09.53 1:46.76 2:25.15 Q
13 1 RUHNAU Caroline GER 0.82 32.79 1:09.54 1:46.82 2:25.57 Q
14 7 FOSTER Sally AUS 0.86 33.57 1:10.29 1:48.16 2:26.07 Q
15 3 EFIMOVA Yuliya RUS 0.74 33.91 1:10.83 1:48.22 2:26.18 Q
16 2 DE RONCHI Sophie FRA 0.76 32.58 1:09.03 1:47.21 2:26.45 Q

Séries du 200m Brasse Hommes
1 4 SHANTEAU Eric USA 0.77 29.23 1:01.99 1:35.31 2:08.55 CR Q
2 5 GYURTA Daniel HUN 0.87 29.60 1:02.53 1:35.82 2:08.71 Q
3 3 FACCI Loris ITA 0.89 29.21 1:01.55 1:34.45 2:08.85 Q
4 4 KOCH Marco GER 0.74 28.92 1:01.40 1:34.78 2:09.06 Q
5 4 BARBOSA Henrique BRA 0.84 28.88 1:01.70 1:34.96 2:09.22 Q
6 4 RYZHKOV Yevgeniy KAZ 0.73 29.59 1:02.29 1:35.24 2:09.26 Q
7 8 TITENIS Giedrius LTU 0.86 29.10 1:01.52 1:34.97 2:09.28 Q
8 7 GIORGETTI Edoardo ITA 0.78 29.88 1:02.32 1:35.40 2:09.29 Q
9 2 GILCHRIST Kris GBR 0.82 28.92 1:01.42 1:34.78 2:09.31 Q
10 5 SUENAGA Yuta JPN 0.79 29.18 1:01.69 1:35.08 2:09.33 Q
11 3 DUBOSCQ Hugues FRA 0.75 29.11 1:02.17 1:35.53 2:09.45 Q
12 8 SPRENGER Christian AUS 0.77 29.39 1:02.55 1:36.17 2:09.82 Q
13 2 VERSFELD Neil RSA 0.69 29.42 1:02.58 1:35.93 2:09.86 Q
14 9 FALKO Grigory RUS 0.75 29.49 1:02.36 1:35.82 2:10.23 Q
15 7 BORYSIK Igor UKR 0.78 29.70 1:02.57 1:36.24 2:10.39 Q
16 5 RICKARD Brenton AUS 0.80 29.24 1:02.28 1:36.07 2:10.54 Q

Séries du relais 4x200m Nage Libre Dames

1 1 3 GBR Great Britain 7:49.04 Q CR
MCCLATCHEY Caitlin 0.75 27.40 57.05 1:27.41 1:57.54 1:57.54
CARLIN Jazmin 0.24 27.71 57.83 1:27.15 1:56.45 3:53.99
MILEY Hannah 0.38 27.61 57.64 1:28.06 1:58.15 5:52.14
ADLINGTON Rebecca 0.33 27.24 56.69 1:26.78 1:56.90 7:49.04
2 1 4 USA United States of America 7:49.51 0.47 Q
KUKORS Ariana 0.78 27.58 56.71 1:26.47 1:56.05 1:56.05
KNUTSON Dagney 0.31 27.44 57.22 1:27.56 1:57.73 3:53.78
ANDERSON Alyssa 0.53 27.87 57.66 1:27.98 1:58.35 5:52.13
NYMEYER Lacey 0.36 27.09 56.35 1:26.49 1:57.38 7:49.51
3 2 5 FRA France 7:50.18 1.14 Q
MUFFAT Camille 0.78 27.98 58.14 1:28.47 1:58.82 1:58.82
ETIENNE OphelieCyrielle
0.42 27.58 56.47 1:26.33 1:56.36 3:55.18
HUBER Sophie 0.27 27.68 57.75 1:28.45 1:58.82 5:54.00
BALMY Coralie 0.30 26.87 56.50 1:26.44 1:56.18 7:50.18
4 3 6 CAN Canada 7:50.29 1.25 Q
SAUMUR Genevieve 0.75 27.97 57.84 1:28.08 1:57.67 1:57.67
WILKINSON Julia 0.34 27.45 57.03 1:27.12 1:57.77 3:55.44
GABOR Alexandra 0.39 27.27 56.37 1:26.94 1:57.87 5:53.31
MACLEAN Heather 0.35 27.15 56.91 1:27.05 1:56.98 7:50.29
5 3 4 AUS Australia 7:50.53 1.49 Q
FULLERTON Ellen 0.77 28.05 58.08 1:28.41 1:58.56 1:58.56
GALVEZ Felicity 0.30 27.26 56.88 1:27.27 1:57.70 3:56.26
DINGJAN Merindah 0.39 27.12 57.11 1:27.18 1:56.85 5:53.11
BARRATT Bronte 0.33 27.65 57.63 1:27.74 1:57.42 7:50.53
6 2 4 CHN P. R. of China 7:50.80 1.76 Q
YANG Yu 0.76 27.73 57.77 1:28.24 1:58.50 1:58.50
ZHU Qian Wei 0.30 27.19 57.18 1:27.69 1:57.85 3:56.35
LIU Jing 0.26 26.86 56.34 1:26.28 1:55.78 5:52.13
PANG Jiaying 0.25 27.19 57.39 1:27.93 1:58.67 7:50.80
7 3 3 HUN Hungary 7:51.30 Q
MUTINA Agnes 0.69 27.86 57.66 1:28.11 1:57.52 1:57.52
VERRASZTO Evelyn 0.45 26.75 56.17 1:26.89 1:56.89 3:54.41
DARA Eszter 0.61 26.86 56.56 1:27.48 1:57.87 5:52.28
JAKABOS Zsuzsanna 0.44 27.70 58.16 1:28.27 1:59.02 7:51.30
8 3 5 ITA Italy 7:52.00 Q
SPAGNOLO Renata Fabiola 0.78 28.25 58.04 1:28.57 1:59.32 1:59.32
ZOCCARI Flavia 0.36 28.25 58.54 1:29.33 1:59.29 3:58.61
CARPANESE Alice 0.28 27.41 57.62 1:27.99 1:58.45 5:57.06
PELLEGRINI Federica 0.42 26.83 55.72 1:25.40 1:54.94 7:52.00

@ + Patrick
Patrick
Administrateur du site
 
Messages: 59
Inscription: Lun 11 Mai 2009 13:55

Précédente

Retourner vers Natation Mondiale

Qui est en ligne

Utilisateurs parcourant ce forum: Aucun utilisateur enregistré et 1 invité

cron