Résultats du mercredi matin :
Séries du 100m Nage Libre Hommes
1 6 WALTERS David USA 0.73 23.12 47.59 Q
2 5 NYSTRAND Stefan SWE 0.72 22.74 47.66 Q
3 3 FERNS Lyndon RSA 0.68 22.71 47.79 Q
4 4 BERNARD Alain FRA 0.71 22.93 47.80 Q
5 6 HAYDEN Brent CAN 0.78 23.01 47.83 Q
6 4 BOUSQUET Frederick FRA 0.72 23.16 47.89 Q
7 2 LAGUNOV Evgeniy RUS 0.74 22.79 47.92 Q
8 5 CIELO FILHO Cesar BRA 0.70 22.83 47.98 Q
9 4 GRECHIN Andrey RUS 0.74 23.22 48.13 Q
9 3 ADRIAN Nathan USA 0.73 23.06 48.13 Q
11 5 DRAGANJA Duje CRO 0.71 22.44 48.18 Q
12 1 OLIVEIRA Nicolas BRA 0.69 22.84 48.22 Q
13 3 MAGNINI Filippo ITA 0.80 23.64 48.23 Q
14 5 TARGETT Matthew AUS 0.71 22.99 48.26 Q
15 7 CZERNIAK Konrad POL 0.82 23.08 48.32 Q
16 2 GREENSHIELDS Joel CAN 0.76 23.33 48.43 Q
Séries du 50m Brasse Dames
1 13 2 GERASIMENYA Aleksandra 31 DEC 1985 BLR 0.73 27.65 QCR
2 13 4 SAMULSKI Daniela 31 MAY 1984 GER 0.62 27.70 0.05 Q
2 14 4 ZUEVA Anastasia 8 MAY 1990 RUS 0.75 27.70 0.05 Q
4 14 3 EDINGTON Sophie 12 DEC 1984 AUS 0.70 27.82 0.17 Q
5 12 4 ZHAO Jing 31 DEC 1990 CHN 0.54 27.85 0.20 Q
6 12 5 MCGREGORY Hayley 13 JAN 1986 USA 0.68 27.88 0.23 Q
7 14 2 MOLINA Fabiola 22 MAY 1975 BRA 0.64 27.94 0.29 Q
8 13 5 TERAKAWA Aya 12 NOV 1984 JPN 0.55 27.95 0.30 Q
9 14 5 GAO Chang 29 JAN 1987 CHN 0.73 28.02 0.37 Q
10 12 3 SPOFFORTH Gemma 17 NOV 1987 GBR 0.65 28.19 0.54 Q
11 12 6 SCHREUDER Hinkelien 13 FEB 1984 NED 0.68 28.23 0.58 Q
12 13 6 SEEBOHM Emily 5 JUN 1992 AUS 0.61 28.25 0.60 Q
13 12 7 GEMO Elena 17 MAR 1987 ITA 0.71 28.27 0.62 Q
14 12 2 JOVANOVIC Sanja 15 SEP 1986 CRO 0.67 28.28 0.63 Q
15 13 3 SAKAI Shiho 1 DEC 1990 JPN 0.48 28.31 0.66 Q
16 14 6 PERIS Mercedes 5 JAN 1985 ESP 0.61 28.51 0.86 Q
Séries du 200m Papillon Dames
1 3 DESCENZA Mary USA 0.78 28.79 1:00.57 1:32.49 2:04.14 WR Q
2 4 SCHIPPER Jessicah AUS 0.71 27.35 58.51 1:31.58 2:05.50 Q
3 6 HOSSZU Katinka HUN 0.91 29.03 1:01.15 1:33.62 2:06.21 Q
4 6 HAMILL Samantha AUS 0.76 28.59 1:00.25 1:32.83 2:06.32 Q
5 1 MEHLHORN Annika GER 0.76 27.85 59.96 1:32.74 2:06.45 Q
6 5 MONGEL Aurore FRA 0.81 28.43 1:00.50 1:33.24 2:06.66 Q
7 2 LACROIX Audrey CAN 0.77 28.73 1:00.77 1:33.67 2:06.67 Q
8 4 JIAO Liuyang CHN 0.80 28.18 1:00.56 1:33.89 2:07.01 Q
9 6 MIYAMOTO Yui JPN 0.73 28.12 1:00.58 1:34.06 2:07.13 Q
10 4 GANDY Ellen GBR 0.84 29.47 1:01.55 1:34.11 2:07.33 Q
11 3 HERSEY Kathleen USA 0.83 28.77 1:01.10 1:34.43 2:07.34 Q
12 3 LIU Zige CHN 0.82 27.77 1:00.00 1:33.52 2:07.55 Q
13 5 GIACCHETTI Caterina ITA 0.75 29.31 1:01.79 1:34.67 2:07.84 Q
14 2 JENSEN Micha K Ostergaard DEN 0.74 28.41 1:01.07 1:34.43 2:08.54 Q
15 7 ROUSSEAU Magali FRA 0.82 29.20 1:01.72 1:34.70 2:08.57 Q
16 8 JAKABOS Zsuzsanna HUN 0.84 29.00 1:01.61 1:34.70 2:08.63 Q
Séries du 200m 4 Nages Hommes
1 4 CSEH Laszlo HUN 0.80 24.90 54.20 1:28.49 1:56.34 Q
2 4 SHANTEAU Eric USA 0.76 25.84 56.47 1:28.75 1:57.65 Q
3 7 BRODIE Leith AUS 0.71 25.57 55.95 1:29.66 1:57.66 Q
3 3 PEREIRA Thiago BRA 0.72 24.74 53.97 1:27.64 1:57.66 Q
5 4 LOCHTE Ryan USA 0.74 25.13 54.34 1:28.74 1:57.94 Q
6 5 GODDARD James GBR 0.67 25.15 54.77 1:29.21 1:58.40 2.06
29.62 34.44 29.19
9 30 MAR 1983 Q
7 3 KIS Gergo HUN 0.70 25.78 55.59 1:30.71 1:58.48 Q
8 7 NEVO Gal ISR 0.67 25.72 56.89 1:30.13 1:58.55 Q
9 5 TAKAKUWA Ken JPN 0.62 25.48 55.91 1:29.92 1:58.60 Q
10 6 BOGGIATTO Alessio ITA 0.73 25.94 57.30 1:30.15 1:58.81 Q
11 0 LEBHERZ Yannick GER 0.83 24.98 55.28 1:30.37 1:58.94 Q
12 5 TOWNSEND Darian RSA 0.72 24.64 54.54 1:30.06 1:58.96 Q
13 2 RODRIGUES Henrique BRA 0.76 25.21 55.41 1:29.72 1:59.21 Q
14 6 FUJII Takuro JPN 0.70 25.44 55.38 1:29.84 1:59.26 Q
15 8 ROEBUCK Joseph GBR 0.85 25.55 56.33 1:31.11 1:59.65 Q
16 3 LIIVAMAGI Martin EST 0.74 25.86 56.69 1:31.12 1:59.95 Q
17 1 CARVALHO Diogo POR 0.70 25.11 55.63 1:31.10 2:00.05
18 9 D'ORSOGNA Tommaso AUS 0.70 25.02 54.97 1:31.58 2:00.31
19 2 JANUSAITIS Vytautas LTU 0.79 25.11 54.96 1:30.59 2:00.32
20 3 ALLY Bradley BAR 0.68 25.82 56.09 1:31.80 2:00.44
21 2 HORTH Fabien FRA 0.60 25.79 57.04 1:31.81 2:00.47
22 7 PINZON GARCIA Omar A. COL 0.62 25.03 54.87 1:31.76 2:00.56
23 9 WOJT Lukasz POL 0.72 25.87 56.57 1:32.36 2:00.72
24 8 CABELLO Alan ESP 0.78 25.99 56.98 1:31.51 2:00.73
@ + Patrick
